Production and Sales of Machine Tool Accessory【Monthly】
Contents
Production and Sales of Machine Tool Accessory【Monthly】(Value in Thousands of Yen)
2024
Period | Production Value | Comparison (%) to the year earlier | Sales Value | Comparison (%) to the year earlier | |
September | 13,113,778 | 99 | 14,394,652 | 108 | DETAIL |
August | 10,713,153 | 83 | 12,104,803 | 95 | DETAIL |
July | 13,434,967 | 94 | 14,688,521 | 103 | DETAIL |
June | 12,128,456 | 78 | 13,326,645 | 86 | DETAIL |
May | 12,387,999 | 88 | 12,971,014 | 90 | DETAIL |
April | 12,991,155 | 83 | 13,247,828 | 82 | DETAIL |
March | 12,914,094 | 75 | 13,753,274 | 78 | DETAIL |
February | 13,118,135 | 80 | 13,569,888 | 80 | DETAIL |
January | 11,281,627 | 72 | 12,056,570 | 74 | DETAIL |
2023
Period | Production Value | Comparison (%) to the year earlier | Sales Value | Comparison (%) to the year earlier | |
December | 12,892,124 | 75 | 12,986,481 | 74 | DETAIL |
November | 13,075,467 | 69 | 13,457,420 | 70 | DETAIL |
October | 13,399,883 | 74 | 13,477,485 | 71 | DETAIL |
September | 13,270,352 | 70 | 13,358,879 | 70 | DETAIL |
August | 12,870,368 | 75 | 12,750,549 | 73 | DETAIL |
July | 14,252,245 | 77 | 14,210,061 | 76 | DETAIL |
June | 15,503,869 | 79 | 15,421,979 | 78 | DETAIL |
May | 14,013,835 | 86 | 14,385,809 | 83 | DETAIL |
April | 15,641,090 | 86 | 16,081,140 | 88 | DETAIL |
March | 17,251,292 | 90 | 17,520,495 | 88 | DETAIL |
February | 16,460,650 | 95 | 16,956,481 | 95 | DETAIL |
January | 15,655,669 | 98 | 16,228,798 | 98 | DETAIL |
2022
Period | Production Value | Comparison (%) to the year earlier | Sales Value | Comparison (%) to the year earlier | |
December | 17,293,882 | 100 | 17,562,405 | 100 | DETAIL |
November | 18,891,944 | 103 | 19,136,378 | 106 | DETAIL |
October | 18,146,490 | 102 | 18,899,702 | 106 | DETAIL |
September | 18,884,584 | 103 | 19,191,154 | 107 | DETAIL |
August | 17,223,874 | 111 | 17,449,246 | 110 | DETAIL |
July | 18,619,867 | 109 | 18,650,865 | 110 | DETAIL |
June | 19,558,442 | 114 | 19,706,228 | 116 | DETAIL |
May | 16,372,713 | 109 | 17,418,388 | 118 | DETAIL |
April | 18,209,577 | 111 | 18,173,108 | 110 | DETAIL |
March | 19,241,017 | 118 | 20,009,246 | 116 | DETAIL |
February | 17,214,226 | 118 | 17,753,033 | 123 | DETAIL |
January | 16,023,973 | 127 | 16,602,785 | 131 | DETAIL |
2021
Period | Production Value | Comparison (%) to the year earlier | Sales Value | Comparison (%) to the year earlier | |
December | 17,587,998 | 140 | 17,784,308 | 142 | DETAIL |
November | 18,280,382 | 162 | 18,041,722 | 157 | DETAIL |
October | 17,789,897 | 167 | 17,910,657 | 164 | DETAIL |
September | 18,363,596 | 180 | 17,919,007 | 170 | DETAIL |
August | 15,480,583 | 185 | 15,812,080 | 183 | DETAIL |
July | 17,073,180 | 169 | 17,006,181 | 163 | DETAIL |
June | 17,175,092 | 157 | 17,011,007 | 155 | DETAIL |
May | 14,98,066 | 151 | 14,807,232 | 149 | DETAIL |
April | 16,431,880 | 133 | 16,459,688 | 135 | DETAIL |
March | 16,293,373 | 133 | 17,235,655 | 139 | DETAIL |
February | 14,625,003 | 126 | 14,486,570 | 123 | DETAIL |
January | 12,582,738 | 111 | 12,633,584 | 111 | DETAIL |
2020
Period | Production Value | Comparison (%) to the year earlier | Sales Value | Comparison (%) to the year earlier | |
December | 12,558,380 | 98 | 12,505,385 | 101 | DETAIL |
November | 11,297,736 | 86 | 11,469,546 | 88 | DETAIL |
October | 10,656,883 | 79 | 10,943,667 | 81 | DETAIL |
September | 10,203,793 | 71 | 10,543,213 | 73 | DETAIL |
August | 8,363,734 | 63 | 8,624,858 | 64 | DETAIL |
July | 10,104,036 | 63 | 10,421,840 | 66 | DETAIL |
June | 10,957,741 | 68 | 10,970,381 | 69 | DETAIL |
May | 9,902,954 | 61 | 9,948,655 | 63 | DETAIL |
April | 12,364,142 | 72 | 12,210,525 | 73 | DETAIL |
March | 12,252,105 | 67 | 12,390,390 | 65 | DETAIL |
February | 11,636,895 | 70 | 11,800,973 | 65 | DETAIL |
January | 11,294,352 | 67 | 11,385,697 | 65 | DETAIL |
2019
Period | Production Value | Comparison (%) to the year earlier | Sales Value | Comparison (%) to the year earlier | |
December | 12,781,613 | 70 | 12,417,688 | 68 | DETAIL |
November | 13,156,769 | 67 | 13,102,601 | 65 | DETAIL |
October | 13,499,084 | 68 | 13,466,968 | 67 | DETAIL |
September | 14,377,466 | 76 | 14,408,548 | 75 | DETAIL |
August | 13,272,319 | 75 | 13,413,911 | 73 | DETAIL |
July | 16,124,028 | 82 | 15,878,884 | 80 | DETAIL |
June | 16,187,621 | 83 | 15,883,761 | 80 | DETAIL |
May | 16,118,913 | 88 | 15,798,697 | 85 | DETAIL |
April | 17,185,123 | 91 | 16,749,194 | 88 | DETAIL |
March | 18,293,650 | 94 | 19,103,012 | 95 | DETAIL |
February | 18,481,276 | 107 | 18,136,501 | 101 | DETAIL |
January | 16,936,605 | 102 | 17,428,730 | 104 | DETAIL |
2018
Period | Production Value | Comparison (%) to the year earlier | Sales Value | Comparison (%) to the year earlier | |
December | 18,374,450 | 104 | 18,281,828 | 102 | DETAIL |
November | 19,776,165 | 112 | 20,075,996 | 109 | DETAIL |
October | 19,781,315 | 113 | 20,159,379 | 112 | DETAIL |
September | 18,795,484 | 111 | 19,087,008 | 108 | DETAIL |
August | 17,695,362 | 113 | 18,340,069 | 113 | DETAIL |
July | 19,606,974 | 122 | 19,944,425 | 117 | DETAIL |
June | 19,415,649 | 117 | 19,805,717 | 112 | DETAIL |
May | 18,244,877 | 127 | 18,480,335 | 124 | DETAIL |
April | 18,874,516 | 122 | 19,024,943 | 116 | DETAIL |
March | 19,376,954 | 121 | 20,076,456 | 115 | DETAIL |
February | 17,220,401 | 119 | 17,965,559 | 116 | DETAIL |
January | 16,595,511 | 125 | 16,801,473 | 122 | DETAIL |
2017
Period | Production Value | Comparison (%) to the year earlier | Sales Value | Comparison (%) to the year earlier | |
December | 17,649,525 | 128 | 17,918,489 | 123 | DETAIL |
November | 17,721,699 | 125 | 18,373,698 | 123 | DETAIL |
October | 17,489,833 | 129 | 18,034,065 | 125 | DETAIL |
September | 16,993,574 | 122 | 17,700,569 | 122 | DETAIL |
August | 15,671,695 | 122 | 16,193,050 | 120 | DETAIL |
July | 16,044,227 | 115 | 16,996,800 | 116 | DETAIL |
June | 16,653,690 | 113 | 17,695,888 | 119 | DETAIL |
May | 14,326,304 | 115 | 14,921,471 | 115 | DETAIL |
April | 15,496,452 | 114 | 16,367,098 | 117 | DETAIL |
March | 15,997,227 | 111 | 17,459,438 | 112 | DETAIL |
February | 14,517,415 | 101 | 15,429,025 | 109 | DETAIL |
January | 13,288,923 | 106 | 13,758,716 | 107 | DETAIL |
2016
Period | Production Value | Comparison (%) to the year earlier | Sales Value | Comparison (%) to the year earlier | |
December | 13,758,784 | 103 | 14,545,656 | 106 | DETAIL |
November | 14,197,272 | 101 | 14,963,280 | 106 | DETAIL |
October | 13,515,181 | 97 | 14,374,870 | 101 | DETAIL |
September | 13,892,176 | 96 | 14,552,538 | 99 | DETAIL |
August | 12,856,773 | 95 | 13,525,747 | 99 | DETAIL |
July | 13,970,823 | 88 | 14,605,834 | 89 | DETAIL |
June | 14,787,864 | 91 | 14,872,855 | 93 | DETAIL |
May | 12,459,558 | 85 | 12,931,629 | 86 | DETAIL |
April | 13,640,177 | 85 | 13,962,907 | 85 | DETAIL |
March | 14,407,227 | 87 | 15,627,515 | 91 | DETAIL |
February | 14,393,282 | 94 | 14,191,630 | 91 | DETAIL |
January | 12,509,351 | 87 | 12,813,232 | 86 | DETAIL |
2015
Period | Production Value | Comparison (%) to the year earlier | Sales Value | Comparison (%) to the year earlier | |
December | 13,389,808 | 92 | 13,773,757 | 92 | DETAIL |
November | 14,095,042 | 98 | 14,146,573 | 98 | DETAIL |
October | 13,941,178 | 93 | 14,299,213 | 90 | DETAIL |
September | 14,412,927 | 94 | 14,769,071 | 93 | DETAIL |
August | 13,565,665 | 104 | 13,654,540 | 97 | DETAIL |
July | 15,883,206 | 106 | 16,406,739 | 103 | DETAIL |
June | 16,164,946 | 110 | 16,052,360 | 103 | DETAIL |
May | 14,626,806 | 110 | 14,961,136 | 109 | DETAIL |
April | 16,018,604 | 122 | 16,395,335 | 119 | DETAIL |
March | 16,598,699 | 123 | 17,149,620 | 116 | DETAIL |
February | 15,301,745 | 120 | 15,514,068 | 117 | DETAIL |
January | 14,354,488 | 120 | 14,901,814 | 116 | DETAIL |
2014
Period | Production Value | Comparison (%) to the year earlier | Sales Value | Comparison (%) to the year earlier | |
December | 14,622,459 | 116 | 14,731,552 | 114 | DETAIL |
November | 14,333,781 | 114 | 14,418,693 | 109 | DETAIL |
October | 14,963,589 | 121 | 15,883,511 | 119 | DETAIL |
September | 15,252,780 | 123 | 15,930,179 | 123 | DETAIL |
August | 13,065,159 | 118 | 14,029,432 | 119 | DETAIL |
July | 15,042,143 | 117 | 15,966,623 | 117 | DETAIL |
June | 14,722,818 | 122 | 15,543,329 | 125 | DETAIL |
May | 13,282,776 | 117 | 13,712,152 | 116 | DETAIL |
April | 13,151,749 | 115 | 13,806,543 | 118 | DETAIL |
March | 13,525,436 | 122 | 14,746,578 | 123 | DETAIL |
February | 12,747,980 | 120 | 13,309,341 | 122 | DETAIL |
January | 11,965,259 | 127 | 12,864,522 | 132 | DETAIL |
2013
Period | Production Value | Comparison (%) to the year earlier | Sales Value | Comparison (%) to the year earlier | |
December | 12,556,682 | 122 | 12,916,594 | 126 | DETAIL |
November | 12,552,645 | 109 | 13,220,861 | 115 | DETAIL |
October | 12,378,171 | 105 | 12,799,163 | 106 | DETAIL |
September | 12,387,925 | 100 | 12,971,977 | 103 | DETAIL |
August | 11,105,172 | 93 | 11,770,063 | 93 | DETAIL |
July | 12,814,644 | 92 | 13,679,494 | 93 | DETAIL |
June | 12,031,489 | 84 | 12,453,150 | 85 | DETAIL |
May | 11,360,107 | 85 | 11,789,965 | 86 | DETAIL |
April | 11,386,820 | 87 | 11,696,077 | 83 | DETAIL |
March | 11,099,045 | 80 | 12,012,361 | 82 | DETAIL |
February | 10,625,075 | 81 | 10,929,760 | 80 | DETAIL |
January | 9,437,937 | 79 | 9,725,140 | 79 | DETAIL |
2012
Period | Production Value | Comparison (%) to the year earlier | Sales Value | Comparison (%) to the year earlier | |
December | 10,302,222 | 76 | 10,238,243 | 75 | DETAIL |
November | 11,485,707 | 80 | 11,478,759 | 81 | DETAIL |
October | 11,797,483 | 82 | 12,052,226 | 83 | DETAIL |
September | 12,349,739 | 78 | 12,612,041 | 77 | DETAIL |
August | 11,986,869 | 80 | 12,682,332 | 81 | DETAIL |
July | 13,919,574 | 82 | 14,659,733 | 86 | DETAIL |
June | 14,291,390 | 83 | 14,584,420 | 83 | DETAIL |
May | 13,296,110 | 87 | 13,683,404 | 88 | DETAIL |
April | 13,078,059 | 82 | 14,028,165 | 85 | DETAIL |
March | 13,824,033 | 83 | 14,588,173 | 86 | DETAIL |
February | 13,187,214 | 87 | 13,681,127 | 88 | DETAIL |
January | 11,881,406 | 86 | 12,237,627 | 86 | DETAIL |
2011
Period | Production Value | Comparison (%) to the year earlier | Sales Value | Comparison (%) to the year earlier | |
December | 13,531,547 | 90 | 13,566,068 | 89 | DETAIL |
November | 14,284,355 | 93 | 14,096,028 | 90 | DETAIL |
October | 14,304,448 | 101 | 14,486,405 | 97 | DETAIL |
September | 15,883,084 | 110 | 16,311,381 | 109 | DETAIL |
August | 14,960,806 | 118 | 15,734,332 | 117 | DETAIL |
July | 16,537,426 | 122 | 16,998,323 | 115 | DETAIL |
June | 17,251,020 | 129 | 17,557,910 | 124 | DETAIL |
May | 15,276,597 | 139 | 15,465,669 | 129 | DETAIL |
April | 15,898,676 | 140 | 16,454,857 | 133 | DETAIL |
March | 16,570,704 | 149 | 17,060,990 | 139 | DETAIL |
February | 15,075,056 | 154 | 15,547,648 | 146 | DETAIL |
January | 13,751,997 | 162 | 14,287,423 | 152 | DETAIL |
2010
Period | Production Value | Comparison (%) to the year earlier | Sales Value | Comparison (%) to the year earlier | |
December | 14,963,042 | 184 | 15,314,554 | 168 | DETAIL |
November | 15,283,990 | 198 | 15,585,102 | 179 | DETAIL |
October | 14,166,690 | 201 | 14,950,899 | 188 | DETAIL |
September | 14,419,762 | 225 | 14,958,599 | 206 | DETAIL |
August | 12,658,388 | 253 | 13,433,532 | 238 | DETAIL |
July | 13,584,972 | 239 | 14,815,147 | 235 | DETAIL |
June | 13,342,728 | 273 | 14,147,871 | 262 | DETAIL |
May | 11,016,373 | 249 | 12,013,043 | 250 | DETAIL |
April | 11,349,491 | 229 | 12,377,459 | 236 | DETAIL |
March | 11,146,476 | 198 | 12,312,947 | 210 | DETAIL |
February | 9,798,253 | 157 | 10,661,310 | 166 | DETAIL |
January | 8,487,247 | 107 | 9,403,847 | 116 | DETAIL |
2009
Period | Production Value | Comparison (%) to the year earlier | Sales Value | Comparison (%) to the year earlier | |
December | 8,119,916 | 71 | 9,092,328 | 84 | DETAIL |
November | 7,703,310 | 58 | 8,730,450 | 66 | DETAIL |
October | 7,052,177 | 44 | 7,944,360 | 49 | DETAIL |
September | 6,415,484 | 36 | 7,275,962 | 42 | DETAIL |
August | 5,007,167 | 33 | 5,646,797 | 36 | DETAIL |
July | 5,676,944 | 31 | 6,311,847 | 33 | DETAIL |
June | 4,890,283 | 28 | 5,399,560 | 30 | DETAIL |
May | 4,422,172 | 27 | 4,807,535 | 28 | DETAIL |
April | 4,946,273 | 29 | 5,252,773 | 29 | DETAIL |
March | 5,622,064 | 31 | 5,858,755 | 31 | DETAIL |
February | 6,255,284 | 34 | 6,433,791 | 34 | DETAIL |
January | 7,916,075 | 50 | 8,091,141 | 48 | DETAIL |
2008
Period | Production Value | Comparison (%) to the year earlier | Sales Value | Comparison (%) to the year earlier | |
December | 11,508,823 | 68 | 10,789,773 | 61 | DETAIL |
November | 13,292,812 | 77 | 13,315,104 | 74 | DETAIL |
October | 15,960,523 | 91 | 16,259,526 | 89 | DETAIL |
September | 17,660,721 | 107 | 17,265,812 | 99 | DETAIL |
August | 15,328,504 | 97 | 15,753,130 | 94 | DETAIL |
July | 18,570,140 | 109 | 19,046,097 | 105 | DETAIL |
June | 17,752,436 | 102 | 18,284,210 | 100 | DETAIL |
May | 16,425,119 | 105 | 17,238,316 | 104 | DETAIL |
April | 17,308,139 | 109 | 18,010,705 | 105 | DETAIL |
March | 18,086,658 | 103 | 19,000,828 | 105 | DETAIL |
February | 18,148,195 | 112 | 18,758,466 | 112 | DETAIL |
January | 15,972,694 | 107 | 16,944,685 | 104 | DETAIL |
2007
Period | Production Value | Comparison (%) to the year earlier | Sales Value | Comparison (%) to the year earlier | |
December | 16,909,150 | 98 | 17,732,449 | 101 | DETAIL |
November | 17,342,636 | 101 | 18,025,516 | 101 | DETAIL |
October | 17,582,255 | 99 | 18,357,129 | 100 | DETAIL |
September | 16,490,127 | 92 | 17,390,255 | 94 | DETAIL |
August | 15,758,735 | 97 | 16,686,426 | 99 | DETAIL |
July | 17,067,928 | 94 | 18,070,368 | 96 | DETAIL |
June | 17,373,074 | 94 | 18,234,745 | 96 | DETAIL |
May | 15,686,572 | 95 | 16,524,443 | 96 | DETAIL |
April | 15,827,283 | 90 | 17,169,323 | 95 | DETAIL |
March | 17,553,286 | 97 | 18,087,325 | 95 | DETAIL |
February | 16,272,497 | 98 | 16,712,310 | 97 | DETAIL |
January | 14,922,801 | 100 | 16,264,302 | 103 | DETAIL |
2006
Period | Production Value | Comparison (%) to the year earlier | Sales Value | Comparison (%) to the year earlier | |
December | 17,205,695 | 108 | 17,603,877 | 109 | DETAIL |
November | 17,190,097 | 106 | 17,821,643 | 179 | DETAIL |
October | 17,794,011 | 114 | 18,287,239 | 112 | DETAIL |
September | 17,864,217 | 109 | 18,423,925 | 109 | DETAIL |
August | 16,318,414 | 110 | 16,917,525 | 109 | DETAIL |
July | 18,211,133 | 115 | 18,879,830 | 114 | DETAIL |
June | 18,513,629 | 113 | 18,997,062 | 113 | DETAIL |
May | 16,541,572 | 115 | 17,266,919 | 115 | DETAIL |
April | 17,600,258 | 115 | 18,155,035 | 113 | DETAIL |
March | 18,110,921 | 118 | 19,079,640 | 119 | DETAIL |
February | 16,565,672 | 118 | 17,244,631 | 117 | DETAIL |
January | 14,905,687 | 110 | 15,796,817 | 110 | DETAIL |
2005
Period | Production Value | Comparison (%) to the year earlier | Sales Value | Comparison (%) to the year earlier | |
December | 15,945,509 | 109 | 16,188,153 | 109 | DETAIL |
November | 16,196,737 | 111 | 16,641,555 | 109 | DETAIL |
October | 15,572,688 | 107 | 16,395,785 | 111 | DETAIL |
September | 16,461,544 | 107 | 16,954,023 | 108 | DETAIL |
August | 14,859,801 | 104 | 15,541,388 | 105 | DETAIL |
July | 15,835,964 | 103 | 16,491,211 | 103 | DETAIL |
June | 16,440,824 | 107 | 16,868,908 | 106 | DETAIL |
May | 14,444,139 | 105 | 14,982,755 | 104 | DETAIL |
April | 15,358,544 | 108 | 16,017,585 | 108 | DETAIL |
March | 15,359,109 | 106 | 16,034,551 | 105 | DETAIL |
February | 14,078,249 | 107 | 14,791,247 | 108 | DETAIL |
January | 13,578,501 | 111 | 14,341,324 | 111 | DETAIL |
2004
Period | Production Value | Comparison (%) to the year earlier | Sales Value | Comparison (%) to the year earlier | |
December | 14,615,058 | 14,880,867 | DETAIL | ||
November | 14,589,081 | 15,263,628 | DETAIL | ||
October | 14,552,189 | 14,827,457 | DETAIL | ||
September | 15,319,407 | 15,704,946 | DETAIL | ||
August | 14,293,588 | 14,794,608 | DETAIL | ||
July | 15,447,166 | 16,058,763 | DETAIL | ||
June | 15,413,882 | 15,984,645 | DETAIL | ||
May | 13,731,837 | 14,395,202 | DETAIL | ||
April | 14,238,728 | 14,811,044 | DETAIL | ||
March | 14,471,982 | 15,216,740 | DETAIL | ||
February | 13,200,414 | 13,698,294 | DETAIL | ||
January | 12,245,790 | 12,941,610 | DETAIL |