Production and Sales of Machine Tool Accessory【Quarterly】
Contents
Machine Tool Accessory【Quarterly】(Value in Thousands of Yen)
2024
Period | Production Value | Comparison (%) to the year earlier | Sales Value | Comparison (%) to the year earlier | |
Jul. – Sep, | 37,261,898 | 92 | 41,187,976 | 102 | DETAIL |
Apr. – Jun, | 37,507,610 | 83 | 39,545,487 | 86 | DETAIL |
Jan. – Mar, | 37,313,856 | 76 | 39,379,732 | 78 | DETAIL |
2023
Period | Production Value | Comparison (%) to the year earlier | Sales Value | Comparison (%) to the year earlier | |
Oct. – Dec, | 39,367,474 | 72 | 39,921,386 | 72 | DETAIL |
Jul. – Sep, | 40,392,965 | 74 | 40,319,489 | 73 | DETAIL |
Apr. – Jun, | 45,158,794 | 83 | 45,888,928 | 83 | DETAIL |
Jan. – Mar, | 49,367,611 | 94 | 50,705,774 | 93 | DETAIL |
2022
Period | Production Value | Comparison (%) to the year earlier | Sales Value | Comparison (%) to the year earlier | |
Oct. – Dec, | 54,332,316 | 102 | 55,598,485 | 104 | DETAIL |
Jul. – Sep, | 54,728,325 | 107 | 55,291,265 | 109 | DETAIL |
Apr. – Jun, | 54,140,732 | 111 | 55,297,724 | 115 | DETAIL |
Jan. – Mar, | 52,523,040 | 121 | 54,424,703 | 123 | DETAIL |
2021
Period | Production Value | Comparison (%) to the year earlier | Sales Value | Comparison (%) to the year earlier | |
Oct. – Dec, | 53,470,914 | 155 | 53,552,948 | 153 | DETAIL |
Jul. – Sep, | 50,917,359 | 178 | 50,737,268 | 171 | DETAIL |
Apr. – Jun, | 48,595,038 | 146 | 48,277,927 | 146 | DETAIL |
Jan. – Mar, | 43,501,114 | 124 | 44,355,809 | 125 | DETAIL |
2020
Period | Production Value | Comparison (%) to the year earlier | Sales Value | Comparison (%) to the year earlier | |
Oct. – Dec, | 34,512,999 | 88 | 34,918,598 | 90 | DETAIL |
Jul. – Sep, | 28,671,563 | 65 | 29,589,911 | 68 | DETAIL |
Apr. – Jun, | 33,224,837 | 67 | 33,129,561 | 68 | DETAIL |
Jan. – Mar, | 35,183,352 | 66 | 35,577,060 | 65 | DETAIL |
2019
Period | Production Value | Comparison (%) to the year earlier | Sales Value | Comparison (%) to the year earlier | |
Oct. – Dec, | 39,437,466 | 68 | 38,987,257 | 67 | DETAIL |
Jul. – Sep, | 43,773,813 | 78 | 43,701,343 | 76 | DETAIL |
Apr. – Jun, | 49,491,657 | 88 | 48,431,652 | 85 | DETAIL |
Jan. – Mar, | 53,711,531 | 101 | 54,668,243 | 100 | DETAIL |
2018
Period | Production Value | Comparison (%) to the year earlier | Sales Value | Comparison (%) to the year earlier | |
Oct. – Dec, | 57,905,511 | 110 | 58,516,695 | 108 | DETAIL |
Jul. – Sep, | 56,097,820 | 115 | 57,371,502 | 113 | DETAIL |
Apr. – Jun, | 56,535,042 | 122 | 57,310,995 | 117 | DETAIL |
Jan. – Mar, | 53,192,866 | 121 | 54,843,488 | 118 | DETAIL |
2017
Period | Production Value | Comparison (%) to the year earlier | Sales Value | Comparison (%) to the year earlier | |
Oct. – Dec, | 52,861,057 | 127 | 54,326,252 | 124 | DETAIL |
Jul. – Sep, | 48,709,496 | 120 | 50,890,419 | 119 | DETAIL |
Apr. – Jun, | 46,476,446 | 114 | 48,984,457 | 117 | DETAIL |
Jan. – Mar, | 43,803,565 | 106 | 46,647,089 | 109 | DETAIL |
2016
Period | Production Value | Comparison (%) to the year earlier | Sales Value | Comparison (%) to the year earlier | |
Oct. – Dec, | 41,471,237 | 100 | 43,883,806 | 104 | DETAIL |
Jul. – Sep, | 40,719,772 | 93 | 42,684,119 | 95 | DETAIL |
Apr. – Jun, | 40,887,599 | 87 | 41,767,391 | 88 | DETAIL |
Jan. – Mar, | 41,309,860 | 89 | 42,632,377 | 90 | DETAIL |
2015
Period | Production Value | Comparison (%) to the year earlier | Sales Value | Comparison (%) to the year earlier | |
Oct. – Dec, | 41,426,028 | 94 | 42,219,543 | 93 | DETAIL |
Jul. – Sep, | 43,861,798 | 101 | 44,830,350 | 98 | DETAIL |
Apr. – Jun, | 46,810,356 | 114 | 47,408,831 | 110 | DETAIL |
Jan. – Mar, | 46,254,932 | 121 | 47,565,502 | 116 | DETAIL |
2014
Period | Production Value | Comparison (%) to the year earlier | Sales Value | Comparison (%) to the year earlier | |
Oct. – Dec, | 43,919,829 | 117 | 45,033,756 | 116 | DETAIL |
Jul. – Sep, | 43,360,082 | 119 | 45,926,234 | 120 | DETAIL |
Apr. – Jun, | 41,157,343 | 118 | 43,062,024 | 120 | DETAIL |
Jan. – Mar, | 38,238,675 | 123 | 40,920,441 | 125 | DETAIL |
2013
Period | Production Value | Comparison (%) to the year earlier | Sales Value | Comparison (%) to the year earlier | |
Oct. – Dec, | 37,487,498 | 89 | 38,936,618 | 92 | DETAIL |
Jul. – Sep, | 36,307,741 | 95 | 38,421,534 | 96 | DETAIL |
Apr. – Jun, | 34,778,416 | 86 | 35,939,192 | 85 | DETAIL |
Jan. – Mar, | 31,162,057 | 80 | 32,667,261 | 86 | DETAIL |
2012
Period | Production Value | Comparison (%) to the year earlier | Sales Value | Comparison (%) to the year earlier | |
Oct. – Dec, | 33,585,412 | 80 | 33,769,228 | 80 | DETAIL |
Jul. – Sep, | 38,256,182 | 81 | 39,954,106 | 81 | DETAIL |
Apr. – Jun, | 40,649,212 | 84 | 42,278,781 | 85 | DETAIL |
Jan. – Mar, | 38,892,653 | 86 | 40,506,927 | 86 | DETAIL |
2011
Period | Production Value | Comparison (%) to the year earlier | Sales Value | Comparison (%) to the year earlier | |
Oct. – Dec, | 42,120,350 | 95 | 42,148,501 | 92 | DETAIL |
Jul. – Sep, | 47,381,316 | 117 | 49,044,036 | 114 | DETAIL |
Apr. – Jun, | 48,426,293 | 136 | 49,478,436 | 128 | DETAIL |
Jan. – Mar, | 45,397,757 | 154 | 46,896,061 | 145 | DETAIL |
2010
Period | Production Value | Comparison (%) to the year earlier | Sales Value | Comparison (%) to the year earlier | |
Oct. – Dec, | 44,413,722 | 194 | 45,850,555 | 178 | DETAIL |
Jul. – Sep, | 40,663,122 | 238 | 43,207,278 | 225 | DETAIL |
Apr. – Jun, | 35,708,592 | 250 | 38,538,373 | 249 | DETAIL |
Jan. – Mar, | 29,431,976 | 149 | 32,378,104 | 159 | DETAIL |
2009
Period | Production Value | Comparison (%) to the year earlier | Sales Value | Comparison (%) to the year earlier | |
Oct. – Dec, | 22,875,403 | 56 | 25,767,138 | 64 | DETAIL |
Jul. – Sep, | 17,099,595 | 33 | 19,234,606 | 37 | DETAIL |
Apr. – Jun, | 14,258,728 | 28 | 15,459,868 | 29 | DETAIL |
Jan. – Mar, | 19,793,423 | 38 | 20,383,687 | 37 | DETAIL |
2008
Period | Production Value | Comparison (%) to the year earlier | Sales Value | Comparison (%) to the year earlier | |
Oct. – Dec, | 40,762,158 | 79 | 40,364,403 | 75 | DETAIL |
Jul. – Sep, | 51,559,365 | 105 | 52,065,039 | 100 | DETAIL |
Apr. – Jun, | 51,485,694 | 105 | 53,533,231 | 103 | DETAIL |
Jan. – Mar, | 52,207,547 | 107 | 54,703,979 | 107 | DETAIL |
2007
Period | Production Value | Comparison (%) to the year earlier | Sales Value | Comparison (%) to the year earlier | |
Oct. – Dec, | 51,834,041 | 99 | 54,115,094 | 101 | DETAIL |
Jul. – Sep, | 49,316,790 | 94 | 52,147,049 | 96 | DETAIL |
Apr. – Jun, | 48,886,929 | 93 | 51,928,511 | 95 | DETAIL |
Jan. – Mar, | 48,748,584 | 98 | 51,063,937 | 98 | DETAIL |
2006
Period | Production Value | Comparison (%) to the year earlier | Sales Value | Comparison (%) to the year earlier | |
Oct. – Dec, | 52,189,803 | 109 | 53,712,759 | 109 | DETAIL |
Jul. – Sep, | 52,393,764 | 111 | 54,221,280 | 111 | DETAIL |
Apr. – Jun, | 52,655,459 | 114 | 54,419,016 | 114 | DETAIL |
Jan. – Mar, | 49,582,280 | 115 | 52,121,088 | 115 | DETAIL |
2005
Period | Production Value | Comparison (%) to the year earlier | Sales Value | Comparison (%) to the year earlier | |
Oct. – Dec, | 47,714,934 | 109 | 49,225,493 | 109 | DETAIL |
Jul. – Sep, | 47,157,309 | 105 | 48,986,622 | 105 | DETAIL |
Apr. – Jun, | 46,243,507 | 107 | 47,869,248 | 106 | DETAIL |
Jan. – Mar, | 43,015,859 | 108 | 45,167,122 | 108 | DETAIL |