| 
        
          
            | (Value in Thousands of Yen) |  
        
          
            | Items | Production | Comparison (%) to the year earlier | Sales | Comparison (%) to the year earlier |  
            | Quantity | Value | Quantity | Value |  
            | Elements | Clutchs & Brakes | 35,008,040 | 17,892,504 | 105 | 34,712,890 | 17,869,774 | 104 |  
            | Ball Screws | 1,406,419 | 39,974,554 | 125 | 1,484,981 | 43,858,005 | 125 |  
            | Liner motion guides | 7,996,909 | 59,282,909 | 113 | 7,589,249 | 60,465,501 | 109 |  
            | Spindles | 3,769 | 1,270,000 | 145 | 4,035 | 1,364,380 | 145 |  
            | Coupling | 2,045,006 | 5,798,797 | 110 | 1,953,836 | 5,283,550 | 110 |  
            | Other Elements | 11,464 | 88,822 | 90 | 10,785 | 90,415 | 90 |  
            | Subtotal | 46,471,607 | 124,307,586 | 116 | 45,755,776 | 128,931,625 | 114 |  
            | Work Holding Devices
 | Hand Operated Chucks | 12,474 | 1,335,974 | 108 | 12,830 | 1,551,506 | 114 |  
            | Power Operated Chucks | 103,912 | 9,207,661 | 148 | 101,559 | 7,793,565 | 142 |  
            | Special Design Chucks | 1,028 | 335,086 | 117 | 1,208 | 578,751 | 153 |  
            | Actuators for Power Operated Chucks | 32,457 | 2,832,139 | 172 | 32,063 | 2,839,344 | 153 |  
            | Live Centers | 12,113 | 367,744 | 117 | 14,396 | 506,698 | 120 |  
            | Other Work Holding Devices | 26,802 | 1,869,563 | 141 | 27,462 | 1,714,599 | 142 |  
            | Subtotal | 188,786 | 15,948,167 | 145 | 189,518 | 14,984,463 | 140 |  
            | Tool Holders | General purpose Tool Holders | 216,041 | 1,323,714 | 133 | 222,004 | 1,319,723 | 120 |  
            | Tool Holders for NC machine tools | 1,321,883 | 12,221,713 | 134 | 1,356,196 | 11,764,372 | 119 |  
            | Tool Holders for lathers | 7,853 | 172,696 | 175 | 10,056 | 195,378 | 132 |  
            | Tool Holders for special purpose | 22,981 | 221,359 | 105 | 28,282 | 258,323 | 104 |  
            | Other Tool Holders | 102,718 | 953,810 | 118 | 104,079 | 958,836 | 116 |  
            | Subtotal | 1,671,476 | 14,893,292 | 133 | 1,720,617 | 14,496,632 | 119 |  
            | Attachments and Accessories
 | Attachments for indexing | 19,498 | 16,333,154 | 138 | 21,318 | 15,425,536 | 142 |  
            | Machine Vice | 4,860 | 702,767 | 152 | 6,244 | 916,703 | 99 |  
            | Other Attached equipment | 148,768 | 1,852,984 | 127 | 154,971 | 1,868,467 | 132 |  
            | Other Accessories | 347,161 | 9,287,766 | 139 | 396,213 | 10,943,608 | 104 |  
            | Subtotal | 520,287 | 28,176,671 | 138 | 578,746 | 29,154,314 | 123 |  
            | T o t a l |  | 183,325,716 | 122 |  | 187,567,034 | 117 |  
        | Although considered as the factory-shipments price about the amount of production,and the amount of shipment, it will change into the amount of production,and the amount of sales from January, 2004, and both producer-sellingprices or contract prices will estimate, and it will enter. |  |