| 
        
          
            | (Value in Thousands of Yen) |  
        
          
            | Items | Production | Comparison (%) to the year earlier | Shipments | Comparison (%) to the year earlier |  
            | Quantity | Value | Quantity | Value |  
            | Elements | Clutchs & Brakes | 7,417,294 | 3,544,798 | 66 | 7,528,789 | 3,795,717 | 71 |  
            | Ball Screws | 120,648 | 3,549,213 | 39 | 120,592 | 3,670,550 | 39 |  
            | Liner motion guides | 639,649 | 4,847,044 | 35 | 640,622 | 4,930,327 | 35 |  
            | Spindles | 949 | 229,005 | 53 | 957 | 237,748 | 52 |  
            | Other Elements | 6,198 | 11,693 | 38 | 6,235 | 11,819 | 36 |  
            | Subtotal | 8,184,738 | 12,181,753 | 42 | 8,297,195 | 12,646,161 | 43 |  
            | Work Holding Devices
 | Hand Operated Chucks | 5,539 | 275,098 | 73 | 4,007 | 233,853 | 57 |  
            | Power Operated Chucks | 20,870 | 1,322,262 | 88 | 20,430 | 1,251,150 | 90 |  
            | Special Design Chucks | 339 | 72,339 | 100 | 323 | 72,052 | 117 |  
            | Actuators for Power Operated Chucks | 3,897 | 299,763 | 55 | 3,589 | 306,085 | 53 |  
            | Live Centers | 6,102 | 129,561 | 89 | 4,080 | 104,557 | 73 |  
            | Other Work Holding Devices | 3,551 | 175,035 | 28 | 3,727 | 185,541 | 33 |  
            | Subtotal | 40,298 | 2,274,058 | 70 | 36,156 | 2,153,238 | 68 |  
            | Tool Holders | General purpose Tool Holders | 104,164 | 906,734 | 95 | 102,098 | 869,852 | 87 |  
            | Tool Holders for NC machine tools | 191,359 | 1,882,361 | 66 | 190,537 | 1,804,982 | 71 |  
            | Tool Holders for lathers | 1,485 | 35,185 | 64 | 1,571 | 35,176 | 70 |  
            | Tool Holders for special purpose | 15,918 | 117,995 | 94 | 16,911 | 124,480 | 94 |  
            | Other Tool Holders | 16,406 | 176,939 | 45 | 17,527 | 180,631 | 47 |  
            | Subtotal | 329,332 | 3,119,214 | 72 | 328,644 | 3,015,121 | 73 |  
            | Attachments and Accessories
 | Attachments for indexing | 2,207 | 2,026,311 | 106 | 1,914 | 1,798,624 | 92 |  
            | Machine Vice | 3,040 | 311,109 | 55 | 1,992 | 187,047 | 37 |  
            | Other Attached equipments | 1,876 | 26,602 | 63 | 2,058 | 30,366 | 65 |  
            | Other Accessories | 62,132 | 1,309,177 | 51 | 52,987 | 1,818,171 | 56 |  
            | Subtotal | 69,255 | 3,673,199 | 72 | 58,951 | 3,834,208 | 67 |  
            | T o t a l |  | 21,248,224 | 51 |  | 21,648,728 | 51 |  |